<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Monitoring on Jinying Tech Blog</title>
		<link>https://chejinying.com/tech/tags/monitoring/</link>
		<description>Recent content in Monitoring on Jinying Tech Blog</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Wed, 22 Jul 2026 16:02:35 +0800</lastBuildDate>
		
			<atom:link href="https://chejinying.com/tech/tags/monitoring/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>InfluxDB</title>
				<link>https://chejinying.com/tech/posts/observability/influxdb/</link>
				<pubDate>Wed, 22 Jul 2026 16:02:35 +0800</pubDate>
				<guid>https://chejinying.com/tech/posts/observability/influxdb/</guid>
				<description>&lt;h2 id=&#34;overview&#34;&gt;Overview&lt;/h2&gt;&#xA;&lt;p&gt;InfluxDB is a time-series database: a database optimized for values that arrive with timestamps, are usually appended rather than updated, and are commonly queried over time ranges.&lt;/p&gt;&#xA;&lt;p&gt;InfluxDB provides a richer value model than a monitoring-only metrics system. A point can contain several typed fields, such as a float temperature, an integer error count, a Boolean status, and a string state. Data is normally pushed to InfluxDB using its compact &lt;strong&gt;line protocol&lt;/strong&gt;, then queried with SQL or InfluxQL.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
